Customer Information For Your Business Community Support Rates Natural Gas Products

Welcome To Washington Gas

For 160 years Washington Gas has been distributing natural gas to customers in the District of Columbia, Maryland and Virginia. We bring natural gas to your home or business safely and reliably.

Firm/Interruptible Capacity Curtailment Report

Special Messages

Welcome to Firm/Interruptible Capacity Reporting

Washington Gas currently has no planned Gate Station Outages in the next 2 months.

Daily Curtailment Report For February 2010

See links at bottom for other months

 

Date Forcasted Sytem Load Forcasted Daily Load assoc w/TCO Forcasted (WD)/INJ TCO Max MDWQ TCO Max MDIQ TCO
kdth dth dth inc EUT inc EUT
2/1/2010 1145 112,215 (237,015) 506,649 127,575
2/2/2010 1030 86,997 (224,976) 506,649 127,575
2/3/2010 1000 85,963 (252,348) 506,649 127,575
2/4/2010 1035 117,590 (272,464) 506,649 127,575
2/5/2010 1110 117,590 (262,464) 506,649 127,575
2/6/2010 1350 117,590 (276,703) 506,649 127,575
2/7/2010 1390 117,590 (306,703) 506,649 127,575
2/8/2010 1290 117,590 (236,703) 506,649 127,575
2/9/2010 1220 119,810 (237,954) 506,649 127,575
2/10/2010 1220 114,890 (252,954) 506,649 127,575
2/11/2010 1160 114,940 (192,954) 506,649 127,575
2/12/2010 1185 114,890 (207,954) 506,649 127,575
2/13/2010 1190 114,890 (212,954) 506,649 127,575
2/14/2010 1180 114,890 (207,954) 506,649 127,575
2/15/2010 1190 114,890 (222,954) 506,649 127,575
2/16/2010 1245 114,890 (277,954) 506,649 127,575
2/17/2010 1080 99,168 (222,956) 506,649 127,575
2/18/2010 1010 94,337 (182,551) 506,649 127,575
2/19/2010 1015 63,364 (232,551) 506,649 127,575
2/20/2010 980 73,943 (232,239) 506,649 127,575
2/21/2010 980 33,168 (232,239) 506,649 127,575
2/22/2010 1060 38,082 (239,551) 506,649 127,575
2/23/2010 845 33,113 (117,601) 506,649 127,575
2/24/2010 930 47,500 (194,359) 506,649 127,575
2/25/2010 1075 97,273 (259,601) 506,649 127,575
2/26/2010 1030 76,525 (268,601) 506,649 127,575
2/27/2010 945 76,525 (208,601) 506,649 127,575
2/28/2010 915 76,525 (178,601) 506,649 127,575

February 2010 

January 2010

December 2009

January 2009

December 2008

February 2008 

January 2008

December 2007

February 2007 

January 2007